Water Conditioner price for domestic and commercial is meager because of its maintenance-free whole life, an actual money saver in many ways.
Below is the list of types of hard water conditioner/softeners:
CATALYTIC SUPER 5G AQUA is a 100% maintenance-free and echo-friendly natural water treatment system that serves life-extended benefits based on our patented natural water treatment system.
Typical redox reaction, harmful chlorine is removed by changing free chlorine into chloride ions. Natural water treatment systems are a catalyst to change soluble ferrous cations into insoluble ferric hydroxide, easily removed by regular backwashing.
Anti-scaling water conditioner can cover calcium, magnesium, and standard scaling.
# | SIZE OF PIPE | OUTER CASTING | UNIT NOS | MRP | Buy |
---|---|---|---|---|---|
1 | 0.5 INCH | SS316L | 1 PIECE | 17700 | |
2 | 1.0 INCH | SS316L | 1 PIECE | 29500 | |
3 | 1.5 INCH | SS316L | 1 PIECE | 44250 | |
4 | 2 INCH | SS316L | 1 PIECE | 59000 | |
5 | 2.5 INCH | SS316L | 1 PIECE | 73750 | |
6 | 3 INCH | SS316L | 1 PIECE | 88500 | |
7 | 3.5 INCH | SS316L | 1 PIECE | 103250 | |
8 | 4 INCH | SS316L | 1 PIECE | 118000 | |
9 | 6 INCH | SS316L | 1 PIECE | 177000 |
Anti-scaling water conditioner and crop booster can cover calcium, magnesium, and standard scaling.
# | SIZE OF PIPE | OUTER CASTING | UNIT NOS | MRP | Buy |
---|---|---|---|---|---|
1 | 0.5 INCH | SS316L | 1 PIECE | 17700 | |
2 | 1.0 INCH | SS316L | 1 PIECE | 29500 | |
3 | 1.5 INCH | SS316L | 1 PIECE | 44250 | |
4 | 2 INCH | SS316L | 1 PIECE | 59000 | |
5 | 2.5 INCH | SS316L | 1 PIECE | 73750 | |
6 | 3 INCH | SS316L | 1 PIECE | 88500 | |
7 | 3.5 INCH | SS316L | 1 PIECE | 103250 | |
8 | 4 INCH | SS316L | 1 PIECE | 118000 | |
9 | 6 INCH | SS316L | 1 PIECE | 177000 |
Anti-scaling anti rusting and algae water conditioners can cover calcium, magnesium, arsenic, fluoride, chlorine, lead, mercury, silica, heavy metals, bacteria, and algea.
# | SIZE OF PIPE | OUTER CASTING | UNIT NOS | MRP | Buy |
---|---|---|---|---|---|
1 | 0.5 INCH | SS316L | 1 PIECE | 29500 | |
2 | 1.0 INCH | SS316L | 1 PIECE | 59000 | |
3 | 1.5 INCH | SS316L | 1 PIECE | 88500 | |
4 | 2 INCH | SS316L | 1 PIECE | 118000 | |
5 | 2.5 INCH | SS316L | 1 PIECE | 147500 | |
6 | 3 INCH | SS316L | 1 PIECE | 177000 |
Anti scaling, antirusting, and efficiency boosters according to water can control calcium, magnesium, chlorine, lead, mercury, hydrogen sulfide, sulfate, and soluble heavy metals from water antioxidant water will give.
# | SIZE OF PIPE | OUTER CASTING | UNIT NOS | MRP | Buy |
---|---|---|---|---|---|
1 | 0.5 INCH | SS316L | 1 PIECE | 29500 | |
2 | 1.0 INCH | SS316L | 1 PIECE | 47200 | |
3 | 1.5 INCH | SS316L | 1 PIECE | 70800 | |
4 | 2 INCH | SS316L | 1 PIECE | 94400 | |
5 | 2.5 INCH | SS316L | 1 PIECE | 118000 | |
6 | 3 INCH | SS316L | 1 PIECE | 141600 | |
7 | 3.5 INCH | SS316L | 1 PIECE | 165200 | |
8 | 4 INCH | SS316L | 1 PIECE | 188800 | |
9 | 6 INCH | SS316L | 1 PIECE | 283200 |