25 LPH RO Plant | Commercial RO 25 LPH
25 LPH RO Plant for home and office use, with multi-stage reverse osmosis purification. Please confirm product configuration, water conditions and installation requirements with Gaurav Water Solution before purchase.
Image for presentation only. Actual product may differ from the product shown.
25 LPH RO Plant
Technical Details
25 LPH RO Plant suitable for home and office use. The supplied product overview says it can provide approximately 250 to 400 litres over a whole day, while the technical specification lists a maximum duty cycle of 150 litres per day. Please confirm the applicable daily output with the supplier before purchase. The overview states raw-water TDS of 100 to 1500 ppm and approximate output TDS of 50 to 100 ppm. Store treated water in a suitable water cooler or tank.
| Product Type | Wall-mount Water Purifier |
| Purification Technology | Reverse Osmosis (RO) |
| Purification Capacity | 20 (+/- 5) litres per hour |
| Maximum Duty Cycle | 150 litres per day |
| Storage Tank Capacity | 7 litres (optional at extra cost) |
| Purification Stages | 6 stages: sediment, activated carbon, sediment, RO membrane, post carbon and TDS minimiser |
| RO Membranes | 2 |
| Raw Water TDS | Up to 2000 ppm (specification table); overview states 100–1500 ppm |
| Approximate Output TDS | 50–100 ppm (as stated in product overview) |
| Minimum Inlet Water Pressure | 0.3 kg/sq cm |
| Maximum Inlet Water Pressure | 2 kg/sq cm; install a PRV before the unit if inlet pressure is higher |
| Input Voltage | 160–300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Input Water Temperature | Minimum 5°C and maximum 50°C |
| Total Hardness | 500 ppm maximum |
| TDS Rejection | Up to 95% |
| Recovery | Up to 25% |
| Power Rating | 48 W |
Technical Specifications
| Wall-mount Water Purifier | 1 |
| Reverse Osmosis Technology | Included |
| Anti-bacteria 3-in-1 Silver Doser, Taste Conditioner and Activated Carbon post-treatment | Included |
| Purification Capacity | 20 (+/- 5) litres per hour |
| Maximum Duty Cycle | 150 litres per day |
| Storage Tank Capacity | 7 litres (optional at extra cost) |
| Purification Stages | 6 stages |
| RO Membrane | 2 |
| Minimum Inlet Water Pressure | 0.3 kg/sq cm |
| Maximum Inlet Water Pressure | 2 kg/sq cm |
| Input Voltage | 160–300V AC (50Hz) |
| Operating Voltage | 24V DC |
| Input Water Temperature | 5°C–50°C |
| Total Dissolved Solids (TDS) | Up to 2000 ppm |
| Total Hardness | 500 ppm maximum |
| TDS Rejection | Up to 95% |
| Recovery | Up to 25% |
| Power Rating | 48 W |
About 25 LPH RO Plant
Compact Reverse Osmosis Water Purification Solution
The 25 LPH RO Plant is described as suitable for home and office use. Its listed specification includes six-stage purification, RO membranes and post-treatment components. The source information has different daily-output figures in the overview and technical table, so confirm expected output, feed-water quality and installation requirements before purchase.
20 (+/- 5) LPH Specification
The technical table lists purification capacity as 20 (+/- 5) litres per hour; confirm expected output for your water conditions.
Multi-Stage Treatment
Pre-filtration, RO membrane purification and post-treatment components.
Home & Office Use
Suitable for home and office use according to the supplied product description.
Water-Quality Dependent
Confirm raw-water TDS, pressure and treatment requirements with the supplier.
Before Choosing Your RO Plant
- Check raw-water TDS and overall water quality.
- Confirm daily treated-water demand and storage capacity.
- Discuss installation space, power supply and maintenance.
- Confirm the final configuration based on site conditions.
Free Shipping